Reference price ranges for sourcing Carbon Fiber, PEEK, PTFE, PI Film & Aerogel directly from verified Chinese factories. Updated quarterly.
Woven fabrics, UD prepreg, and chopped fiber in T300–T800 grades from certified Chinese manufacturers.
| Form | Grade | Price Range (USD/kg) | Min Order | Lead Time |
|---|---|---|---|---|
| Fabric (3K) | T300 | $18 – $25 | 50 m | 5–7 days |
| Fabric (3K) | T700 | $22 – $32 | 50 m | 5–7 days |
| Fabric (12K) | T800 | $35 – $50 | 100 m | 7–10 days |
| UD Prepreg | T700 | $40 – $60 | 50 m² | 10–15 days |
| Chopped Fiber | T700 | $8 – $15 | 500 kg | 5–7 days |
High-performance engineering thermoplastic in rods, sheets, granules, and films. Virgin and glass-filled grades.
| Form | Grade | Price Range (USD/kg) | Min Order | Lead Time |
|---|---|---|---|---|
| Rod (10–50 mm) | Unfilled | $60 – $85 | 50 kg | 7–10 days |
| Sheet (1–50 mm) | Unfilled | $55 – $80 | 50 kg | 7–10 days |
| Granules | Unfilled | $45 – $65 | 100 kg | 5–7 days |
| Rod | 30% GF | $70 – $95 | 50 kg | 7–10 days |
| Film (25–125 μm) | Unfilled | $90 – $130 | 10 kg | 10–15 days |
Virgin PTFE in sheets, rods, tape, gaskets, and tubes. Excellent chemical resistance and thermal stability for demanding applications.
| Form | Grade | Price Range (USD/kg) | Min Order | Lead Time |
|---|---|---|---|---|
| Sheet (1–50 mm) | Virgin | $12 – $20 | 100 kg | 5–7 days |
| Rod (5–100 mm) | Virgin | $15 – $22 | 100 kg | 5–7 days |
| Tape | Virgin | $25 – $40 | 50 rolls | 7–10 days |
| Gasket | Custom | $8 – $15 | 1,000 pcs | 10–15 days |
| Tube | Virgin | $18 – $28 | 100 kg | 7–10 days |
High-temperature polyimide films in standard, Low CTE, High Temp, and FEP-coated variants. Priced per m².
| Form | Type | Price Range (USD/m²) | Min Order | Lead Time |
|---|---|---|---|---|
| Film (25 μm) | Standard | $25 – $40 | 100 m² | 10–15 days |
| Film (50 μm) | Standard | $40 – $55 | 100 m² | 10–15 days |
| Film (25 μm) | Low CTE | $55 – $80 | 50 m² | 15–20 days |
| Film (125 μm) | High Temp | $70 – $100 | 50 m² | 15–20 days |
| Film (FEP Coated) | Standard | $35 – $55 | 50 m² | 15–20 days |
Nanoporous aerogel blankets and panels for thermal insulation. Standard, hydrophobic, and high-temperature grades. Priced per m².
| Form | Type | Price Range (USD/m²) | Min Order | Lead Time |
|---|---|---|---|---|
| Blanket (3 mm) | Standard | $15 – $25 | 100 m² | 7–10 days |
| Blanket (10 mm) | Standard | $40 – $60 | 50 m² | 7–10 days |
| Blanket (3 mm) | Hydrophobic | $20 – $35 | 100 m² | 7–10 days |
| Blanket (6 mm) | High Temp | $50 – $80 | 50 m² | 10–15 days |
| Panel | Standard | $80 – $120 | 50 pcs | 15–20 days |
Common questions about our pricing, MOQs, logistics, and sourcing process.
Tell us your material requirements, quantity, and destination. Our sourcing team will match you with the right verified factory and deliver a competitive quote within 24 hours.
Get Your Custom Quote →