1. Monitoring Summary
Monitoring date: September 9, 2026 (Beijing time, UTC+8).
This routine scan covered three core policy sources: (1) EU REACH SVHC Candidate List, (2) US EPA TSCA, (3) China GB Standards. No major new policy change was identified on the monitoring date (Sep 9). All sources are in the implementation or consultation phase of already-published rules; no same-day final rules, new list entries, or mandatory standard effectuations were found.
Compliance priority should be placed on implementation follow-through of recently effective rules — notably China’s mandatory national standard GB 46520-2025 (combustion performance of building thermal insulation materials, effective 2026-08-01) and the power battery safety standard GB 38031-2025 (effective 2026-07-01), as well as the progress of EPA’s proposed SNURs for 14 chemicals (published July 30).
2. Source Baselines & Recent Developments
2.1 EU REACH SVHC Candidate List
| Item | Status |
|---|---|
| List size | 253 entries (as of latest update) |
| Latest update | Feb 4, 2026 — added n-hexane (CAS 110-54-3) and Bisphenol AF (BPAF) and its salts |
| Same-day change | None |
| Key dates | The 6-month Article 7(2)/SCIP notification window for the Feb additions closed on 2026-08-04; the next routine H2-2026 update is pending at ECHA |
| Note | n-Hexane is the first SVHC included on the basis of neurotoxicity (equivalent level of concern, ELOC), with significant impact on solvents, polymer processing, coatings, adhesives and cleaning agents |
2.2 US EPA TSCA
| Item | Status |
|---|---|
| Same-day change | No final rule published |
| Recent development | On July 30, 2026 EPA published a proposed rule in the Federal Register to establish Significant New Use Rules (SNURs) for 14 chemicals that had submitted PMNs, covering industrial catalysts, fragrance ingredients, electronic materials, graphene/nanomaterials, etc. |
| Related action | On July 23, 2026 EPA issued a final rule extending compliance dates for the Perchloroethylene (PCE) and Carbon Tetrachloride (CTC) risk-management rules (no weakening of existing protections) |
| Key dates | Watch for finalization of the 14-chemical SNUR; once finalized, manufacture (incl. import)/processing of a “significant new use” requires a 90-day advance notice to EPA |
2.3 China GB Standards
| Item | Status |
|---|---|
| Same-day change | None newly published |
| Recently effective | GB 46520-2025 Safety Technical Specification for Combustion Performance of Building Thermal Insulation Materials and Products (mandatory) effective 2026-08-01; GB 38031-2025 Safety Requirements for Power Batteries Used in Electric Vehicles effective 2026-07-01; GB/T 10801.1-2025 & GB/T 10801.2-2025 (EPS/XPS insulation) effective 2026-07-01; non-metallic material standards GB/T 19466 series, GB/T 1633-2025, GB/T 33047.1-2025 implemented 2026-07-01 (CQC certification switch) |
| Large release | On 2026-07-02 SAMR/SAC approved and released 508 recommended national standards (incl. GB/T 711-2026 and other new-materials standards) |
3. Risk Level Assessment
| Source | Same-day change | Risk | Key dates / watch items |
|---|---|---|---|
| EU REACH SVHC | None | Medium | List stable at 253 entries; watch H2-2026 routine update and supply-chain closure for n-hexane/BPAF |
| US EPA TSCA | No final rule | Medium | 14-chemical SNUR in consultation; PCE/CTC compliance dates extended |
| China GB Standards | None | Medium | GB 46520-2025 just effective (2026-08-01), early enforcement phase — complete product switch and labeling review |
4. Action Items
- EU REACH: Re-screen BOMs and supplier declarations for n-hexane (110-54-3) and BPAF and its salts; for EU-bound articles containing an SVHC at ≥0.1% w/w, confirm SCIP notification and supply-chain communication (within 45 days) are complete; monitor ECHA’s next H2-2026 update.
- US EPA TSCA: Assess whether your products fall within the scope of the 14-chemical SNUR proposed July 30 (catalysts, fragrances, electronic materials, graphene, nanomaterials); once finalized, build the capability to file a 90-day advance Significant New Use Notice to EPA; track the impact of PCE/CTC compliance-date extensions on existing processes.
- China GB Standards: Verify that building thermal insulation (EPS/XPS), power battery, and non-metallic material products have switched to the 2025/2026 editions; the mandatory GB 46520-2025 took effect 2026-08-01 — immediately self-check product labeling, combustion-performance class marking, and the quality traceability system to avoid non-conformance in production/sales inspections.
5. Sources
- ECHA official: Candidate List of SVHC (updated Feb 4, 2026 — 253 entries)
- US EPA / Federal Register: proposed SNURs (July 30, 2026); PCE/CTC compliance-date extension final rule (July 23, 2026)
- SAMR/SAC (China): GB 46520-2025, GB 38031-2025, GB/T 10801 series, 508 national standards released (July 2026)
- China Quality Certification Centre (CQC): notice on new-version non-metallic material standards (June 26, 2026)
Disclaimer: This report is compiled from publicly available policy information for corporate compliance reference only and does not constitute legal advice.
发表回复